Itens fora do LATAM: letra S
947 itens947 itens (letra S) existem em outros servidores — mais comuns aqui: dpRO, kRO e twRO — e ainda não chegaram ao LATAM. Nome como a fonte registra, sem tradução.
| Nome (na fonte) | ID | Nome aegis | Servidores |
|---|---|---|---|
| <Strong Arm> | 29474 | Lucky_Amulet3 | jRO, dpRO |
| ★ Short Spear Crafting Token | 1002546 | Z_Short_Spear_TK | twRO, GZero |
| ★ Slayer Forging Token | 1002454 | Z_Slayer_TK | twRO, GZero |
| ★ Smasher Forging Token | 1002457 | Z_Smasher_TK | twRO, GZero |
| ★ Stiletto Forging Token | 1002313 | Z_Stiletto_TK | twRO, GZero |
| [S2] Battle Pass Invitation | 1002417 | BP2_Invite_ticket_US | iRO |
| [S2] Battle Pass Token | 1002421 | BP2_Token_US | iRO |
| [S2] Battle Pass Upgrade Bundle | 1002419 | BP2_Premium_Bundle_US | iRO |
| [S2] Battle Pass Upgrade Core | 1002418 | BP2_Premium_Up_US | iRO |
| [S2] Condensed Pure Ice | 1002431 | BP2_Mat_Univ_US | iRO |
| [S2] Crystalized Shard (Support) | 1002430 | BP2_Mat_Supp_US | iRO |
| [S2] Crystallized Shard (Magic) | 1002428 | BP2_Mat_Magic_US | iRO |
| [S2] Crystallized Shard (Melee) | 1002427 | BP2_Mat_Melee_US | iRO |
| [S2] Crystallized Shard (Range) | 1002429 | BP2_Mat_Range_US | iRO |
| [S2] High Grade Core Data | 1002426 | BP2_Research_US_3 | iRO |
| [S2] Low Grade Core Data | 1002424 | BP2_Research_US_1 | iRO |
| [S2] Mid Grade Core Data | 1002425 | BP2_Research_US_2 | iRO |
| Saber [2] | 13450 | LI_Saber | kRO, cRO, idRO, bRO, GGH, dpRO |
| Sacred | 29222 | E_Holy | jRO, dpRO |
| Sacred Arrow | 7885 | Sacred_Arrow | kRO, jRO, twRO, cRO, idRO, vnRO, bRO, ropRU, GGH, dpRO |
| Sacred Blue Light Footprints (Garment) | 1002624 | Divine_B_Foot_Robe | kRO, jRO, iRO, dpRO |
| Sacred Cat Whiskers | 1001217 | Ep20_Cat_Whiskers | kRO, jRO, iRO, twRO, thRO, dpRO |
| Sacred Lapel | 420187 | Sacred_Lapel | jRO, iRO, idRO, bRO, GGH, dpRO |
| Sacred Phoenix Ash | 1001564 | Sa_Phoenix_Ash_MSP | GGH, dpRO |
| Sacred Rock Shard | 6481 | Holy_Rock_Piece | iRO, ropEU, ropRU, GGH, dpRO |
| Safe to 6 Equipment Certificate | 22802 | Guarantee6_Box | kRO, cRO, idRO, bRO, dpRO |
| Safe to All Pack | 14037 | F_Repair_Scroll_Box | kRO, iRO, cRO, idRO, bRO, ropEU, ropRU, GGH, dpRO |
| Safe To Smelting Scroll | 14758 | Guarantee_Relax_Scroll | kRO, cRO, idRO, vnRO, bRO, GGH, dpRO |
| Safety Ring | 2837 | F_Safety_Ring_C | iRO, ropEU, ropRU, dpRO |
| Sagittar Diadem Scroll | 16990 | Sagittar_Diadem_Scroll | dpRO |
| Sagittarius Crown Box | 16550 | FSagittarius_Crown_Box | iRO, ropEU, ropRU, GGH, dpRO |
| Sagittarius Diadem Box | 16551 | FSagittarius_Diadem_Box | iRO, ropEU, ropRU, GGH, dpRO |
| Sagittarius Mail [1] | 450140 | Sagittarius_Mail_J | jRO, bRO, dpRO |
| Sagittarius Scr Box | 16826 | Sagittarius_Scr_Box | dpRO |
| Sagittarius Scroll | 16775 | Sagittarius_Scroll | dpRO |
| Sagittarius Scroll | 17064 | Tw_Sagitt_Scroll | twRO, cRO, idRO, vnRO, bRO, dpRO |
| Sagittarius Shoes | 470045 | Sagittarius_Shoes_J | jRO, bRO, dpRO |
| Sagittar Scroll Box | 16991 | Sagittar_Di_Scroll_Box | dpRO |
| Saint Robe | 32659 | Saint_Robe_Eshop_ | dpRO |
| Salamander Scroll | 12629 | Salamander_Scroll | twRO, cRO, vnRO, dpRO |
| Salamander Summon 5 Box | 17006 | Salamander_Box5 | twRO, cRO, vnRO, dpRO |
| Salamander Summon 10 Box | 17007 | Salamander_Box10 | twRO, cRO, vnRO, dpRO |
| Samambaia Combination | 23852 | Bs_Item_M_S_49 | kRO, twRO, cRO, idRO, ropRU, GGH, dpRO |
| Sana Scroll | 9899 | 2020_FlowerLucky_REU | ropEU, GGH, dpRO |
| Sanbou Kyuukai | 32673 | ep16_2_01 | dpRO |
| Sanctuary 2 Set Reward | 104481 | Rt_Ep20_Sanctuary_2 | kRO, dpRO |
| Sanctuary Activation Reward | 104479 | Rt_Ep20_Sanctuary_A | kRO, dpRO |
| Sanctuary Cleaning Chief Card | 300474 | Rgan_Chief_Clean_Card | kRO, jRO, iRO, twRO, thRO, dpRO |
| Sanctuary Completion Reward | 104480 | Rt_Ep20_Sanctuary_C | kRO, dpRO |
| Sanctus | 420198 | Sanctus | jRO, iRO, bRO, GGH, dpRO |
| Sandals Scroll | 22045 | Beach_Sandals | kRO, cRO, idRO, bRO, dpRO |
| Santa Capricom Box | 16997 | Capri_Crown_Scroll_Box | dpRO |
| Santa Capricom Scroll | 16996 | Capri_Crown_Scroll | dpRO |
| Sappun's Eyes (OSM) | 15813 | Sappun_Eye_EXE | kRO, twRO, vnRO, GGH, dpRO |
| Sappun's Mouth (OSM) | 15814 | Sappun_Mouth_EXE | kRO, twRO, vnRO, GGH, dpRO |
| Sappun's Tail [1] | 15437 | Sappun_Tail_EXE | GGH, dpRO |
| Sappy Cat Scroll | 9778 | Sappy_Cat_Scroll_EXE | GGH, dpRO |
| S-Atk | 29170 | Reactor_S_ATK | jRO, bRO |
| S. Attack Power 1Lv | 312655 | Shadow_ATK_1 | kRO, iRO, twRO, thRO, dpRO |
| S. Attack Power 2Lv | 312656 | Shadow_ATK_2 | kRO, iRO, twRO, thRO, dpRO |
| S. Attack Power 3Lv | 312657 | Shadow_ATK_3 | kRO, iRO, twRO, thRO, dpRO |
| S. Attack Power 4Lv | 312658 | Shadow_ATK_4 | kRO, iRO, twRO, thRO, dpRO |
| S. Attack Power 5Lv | 312659 | Shadow_ATK_5 | kRO, iRO, twRO, thRO, dpRO |
| Savage Babe Hat [1] | 5572 | Savage_Baby_Hat | kRO, jRO, iRO, twRO, cRO, thRO, idRO, vnRO, bRO, ropEU, ropRU, GGH, dpRO |
| Savage Ora Ora | 22589 | Savage_Ora | kRO, twRO, cRO, idRO, vnRO, bRO, dpRO |
| Savage Shadow Armor | 24908 | S_SHC_SI_Armor | kRO, iRO, twRO, dpRO |
| Savage Shadow Shoes | 24909 | S_SHC_SI_Shoes | kRO, iRO, twRO, dpRO |
| S-Avoid | 29172 | Reactor_S_Avoid | jRO, bRO |
| Scabiosa | 1002017 | — | kRO, jRO, twRO, dpRO |
| Scabiosa Card | 300651 | — | kRO, jRO, twRO, dpRO |
| Scale Armor Fragment | 1001230 | Ep20_Cataphract_Piece | kRO, jRO, iRO, twRO, thRO, dpRO |
| Scaled Map Piece | 25754 | Scaled_Map_P | iRO, ropEU, ropRU, dpRO |
| Scale of the Snake God | 1001251 | EP20_D_Scale | kRO, jRO, iRO, twRO, thRO, dpRO |
| Scalleg Card | 300506 | Scalleg_Card | kRO, jRO, twRO, dpRO |
| Scalleg Flesh | 1001640 | — | kRO, jRO, twRO, dpRO |
| Scaraba Egg | 102739 | Scarab_Egg_MSP | GGH, dpRO |
| Scaraba High Heels [1] | 15368 | Scaraba_High_Heels_BR | bRO, GGH, dpRO |
| Scarlet Hal | 1001978 | — | kRO, jRO, twRO, dpRO |
| Scarlet Rose Combination | 23819 | Bs_Item_M_S_8 | kRO, twRO, cRO, idRO, vnRO, ropRU, GGH, dpRO |
| Scarlet Stardust Crown [1] | 401056 | Stardust_Crown_SC | kRO, dpRO |
| S. Casting 1Lv | 312670 | Shadow_CAST_1 | kRO, iRO, twRO, thRO, dpRO |
| S. Casting 2Lv | 312671 | Shadow_CAST_2 | kRO, iRO, twRO, thRO, dpRO |
| S. Casting 3Lv | 312672 | Shadow_CAST_3 | kRO, iRO, twRO, thRO, dpRO |
| S. Casting 4Lv | 312673 | Shadow_CAST_4 | kRO, iRO, twRO, thRO, dpRO |
| S. Casting 5Lv | 312674 | Shadow_CAST_5 | kRO, iRO, twRO, thRO, dpRO |
| School Bag [1] | 2888 | School_Bag | jRO, twRO, cRO, thRO, idRO, vnRO, bRO, ropEU, ropRU, GGH, dpRO |
| Scorpio Crown | 19471 | Scorpio_Crown_J | jRO, dpRO |
| Scorpio Fragment | 25720 | Scorpio_Fragment_JP | jRO, bRO, dpRO |
| Scorpio Katar [1] | 28047 | Scorpio_Katar_J | jRO, dpRO |
| Scorpio Mail [1] | 15424 | Scorpio_Mail_J | jRO, bRO, dpRO |
| Scorpio Manteau | 20976 | Scorpio_Manteau_J | jRO, bRO, dpRO |
| Scorpion's Chain [1] | 32281 | Scorpion_Chain_EXE | GGH, dpRO |
| Scorpio Ring | 32267 | Scorpio_Ring_J | jRO, idRO, bRO, dpRO |
| Scorpio Shoes | 22233 | Scorpio_Shoes_J | jRO, bRO, dpRO |
| Scorpius Scroll | 16691 | Scorpio_Scroll | twRO, cRO, vnRO, dpRO |
| Scorpius Scroll | 17143 | Ms_Scorpio_Scroll | iRO, ropEU, ropRU, GGH, dpRO |
| Scratcher | 1272 | Scratcher | kRO, jRO, cRO, idRO, bRO, ropRU, GGH, dpRO |
| S-Cri | 29175 | Reactor_S_CRI | jRO, bRO |
| S. Critical 1Lv | 312665 | Shadow_CRI_1 | kRO, iRO, twRO, thRO, dpRO |
| S. Critical 2Lv | 312666 | Shadow_CRI_2 | kRO, iRO, twRO, thRO, dpRO |
| S. Critical 3Lv | 312667 | Shadow_CRI_3 | kRO, iRO, twRO, thRO, dpRO |
| S. Critical 4Lv | 312668 | Shadow_CRI_4 | kRO, iRO, twRO, thRO, dpRO |
| S. Critical 5Lv | 312669 | Shadow_CRI_5 | kRO, iRO, twRO, thRO, dpRO |
| Scroll of Angry Cat | 9631 | Angry_Cat_Scroll_PH | GGH, dpRO |
| Scroll of Blue Hair of Strong | 9577 | Scroll_B_Hair_Strong | GGH, dpRO |
| Scroll of Darkness | 23990 | Darkness_Helm_Scroll | GGH, dpRO |
| Scroll of Fire and Ice | 9668 | Scroll_of_Fire_Ice_PH | GGH, dpRO |
| Scroll of Flame | 23989 | C_Flame_Muffler_Scroll | GGH, dpRO |
| Scroll of Hair of the Strong | 23966 | Strong_Hair_Scroll | GGH, dpRO |
| Scroll of Rainbow Wing | 9632 | Rainbow_Wing_Scroll_PH | GGH, dpRO |
| Scroll of Red Hair of Strong | 9613 | Scroll_R_Hair_Strong | GGH, dpRO |
| Scroll of Rider | 9633 | Rider_Scroll_PH | GGH, dpRO |
| Scroll of the Unknown | 9612 | Scroll_Unknown_PH | GGH, dpRO |
| Scroll of Winged Glass | 9648 | Winged_Glass_Scroll_PH | GGH, dpRO |
| Sealed Album Scroll | 22828 | Sealed_Scroll | kRO, cRO, idRO, vnRO, bRO, dpRO |
| Sealed Atroce Card | 4536 | Sealed_Atroce_Card | iRO, twRO, cRO, thRO, idRO, vnRO, ropEU, ropRU, GGH, dpRO |
| Sealed Boitata Card | 300195 | SLD_Boitata_Card | kRO, twRO, bRO, dpRO |
| Sealed Box | 7944 | Box_Of_Seal | kRO, cRO, idRO, bRO, ropRU, GGH, dpRO |
| Sealed Card | 101740 | Sealed_Card_MSP | GGH, dpRO |
| Sealed Card Album II | 23719 | Sealed_Card2 | kRO, cRO, thRO, idRO, bRO, GGH, dpRO |
| Sealed Card Converter | 102815 | R_Sealed_Card | kRO, twRO, dpRO |
| Sealed Card II | 102481 | Sealed_Card_2_MSP | GGH, dpRO |
| Sealed Dark Snake Lord Card | 4544 | SLD_Dark_Snake_Card | iRO, twRO, cRO, thRO, idRO, vnRO, ropEU, ropRU, GGH, dpRO |
| Sealed Detale Card | 4542 | SLD_Detale_Card | iRO, twRO, cRO, idRO, vnRO, ropEU, ropRU, GGH, dpRO |
| Sealed Detale Scroll | 17530 | Detale_Sala_Scroll | dpRO |
| Sealed Dracula Scroll | 22812 | Sealed_Dracula_Scroll | kRO, cRO, idRO, vnRO, bRO, dpRO |
| Sealed Fallen Bishop Scroll | 14705 | Sealed_F_Bishop_Scroll | kRO, cRO, idRO, vnRO, bRO, ropEU, ropRU, GGH, dpRO |
| Sealed F Bishop Scroll | 17531 | SLD_F_Bishop_Card | dpRO |
| Sealed Firm Muspellskoll Card | 300203 | SLD_F_Muspell_Card | kRO, twRO, bRO, dpRO |
| Sealed Garm Card | 4543 | SLD_Garm_Card | iRO, twRO, cRO, idRO, vnRO, ropEU, ropRU, GGH, dpRO |
| Sealed General Egnigem Cenia Scroll | 14739 | Sealed_B_Ygnizem_Scroll | kRO, cRO, idRO, vnRO, bRO, GGH, dpRO |
| Sealed Golden Box | 7777 | Gold_Box | kRO, jRO, twRO, cRO, idRO, vnRO, bRO, ropEU, ropRU, GGH, dpRO |
| Sealed Gopinich Card | 300198 | SLD_Gopinich_Card | twRO, GGH, dpRO |
| Sealed Grave Amon Ra Card | 300209 | SLD_Grave_Amon_Ra_Card | kRO, twRO, cRO, thRO, bRO, GGH, dpRO |
| Sealed High Wizard Card | 4541 | SLD_B_Katrinn_Card | iRO, twRO, cRO, thRO, idRO, vnRO, ropEU, ropRU, GGH, dpRO |
| Sealed Moonlight Flower Scroll | 22735 | Sealed_M_Flower_Scroll | kRO, cRO, idRO, vnRO, bRO, dpRO |
| Sealed Paraoh Scroll | 14733 | Sealed_Pharaoh_Scroll | kRO, cRO, thRO, idRO, vnRO, bRO, ropEU, ropRU, GGH, dpRO |
| Sealed Phreeoni Card | 4537 | Sealed_Phreeoni_Card | iRO, twRO, cRO, thRO, idRO, vnRO, ropEU, ropRU, GGH, dpRO |
| Sealed Polluted Spider Queen Card | 300201 | SLD_P_Spi_Q_Card | kRO, twRO, bRO, GGH, dpRO |
| Sealed Ragris Scroll | 17529 | Sld_Rand_Scroll | dpRO |
| Sealed Randgris Card | 4535 | Sealed_Rand_Card | twRO, cRO, idRO, vnRO, GGH, dpRO |
| Sealed Rune Stone | 1001595 | R_Sealed_Rune | kRO, twRO, dpRO |
| Sealed Silver Box | 7778 | Silver_Box | kRO, jRO, twRO, cRO, idRO, vnRO, bRO, ropEU, ropRU, GGH, dpRO |
| Sealed Sniper Scroll | 22823 | Sealed_B_Shecil_Scroll | kRO, cRO, idRO, vnRO, bRO, dpRO |
| Sealed Thanatos Card | 27210 | SLD_Thanatos_Card | twRO, cRO, thRO, vnRO, bRO, GGH, dpRO |
| Sealed Turtle General Gachapon | 14718 | Sealed_TurtleG_Scroll | kRO, cRO, thRO, idRO, vnRO, bRO, ropEU, ropRU, GGH, dpRO |
| Sealed Vesper Scroll | 14740 | Sealed_Apo_H_Scroll | kRO, cRO, idRO, vnRO, bRO, GGH, dpRO |
| Sea-Otter Cell | 1000658 | Cell_of_SEE_OTTER | kRO, twRO, GZero |
| Seashell Hairpin | 1001228 | Ep20_Shell_Hairpin | kRO, jRO, iRO, twRO, thRO, dpRO |
| Seaweed Belt | 1001229 | Ep20_Seaweed_Belt | kRO, jRO, iRO, twRO, thRO, dpRO |
| Seawind Card | 300505 | Sea_Wind_Card | kRO, jRO, twRO, dpRO |
| Second Job Change Ticket | 1000002 | Job_Pass_Ticket2 | kRO, iRO, cRO, dpRO |
| Secret 2 Set Reward | 103355 | Rt_Ep17_Miguel_2 | kRO, twRO, dpRO |
| Secret Activation Reward | 103353 | Rt_Ep17_Miguel_A | kRO, twRO, dpRO |
| Secret Completion Reward | 103354 | Rt_Ep17_Miguel_C | kRO, twRO, dpRO |
| Secret Event Box | 101366 | SNS_Event_MSP | GGH, dpRO |
| Secret Facility Activation Reward | 103349 | Rt_Ep17_Secret_A | kRO, twRO, dpRO |
| Secret Facility Completion Reward | 103350 | Rt_Ep17_Secret_C | kRO, twRO, dpRO |
| Secret Society Hood [1] | 18654 | Secret_Society_Hood | jRO, iRO, ropEU, ropRU, dpRO |
| Secret Wing Leizi Card | 300497 | S_Leizi_Card | kRO, jRO, iRO, twRO, cRO, thRO, dpRO |
| Secret Wing Philopontes Card | 300495 | S_Tes_Card | kRO, jRO, iRO, twRO, cRO, thRO, dpRO |
| Sekiro Scroll | 9995 | Sekiro_Scroll_EXE | GGH, dpRO |
| Self-made Songpyeon | 103463 | 2409_Songpyeon | kRO, dpRO |
| Selina Magic Robe | 450278 | — | GGH, dpRO |
| Semi-basement Activation Reward | 104469 | Rt_Ep19_Basement_A | kRO, dpRO |
| Semi-basement Completion Reward | 104470 | Rt_Ep19_Basement_C | kRO, dpRO |
| September 2019 Costume Box | 9673 | 2019_Aug_Costume_Box_2 | iRO, ropEU, ropRU, dpRO |
| September Calendar | 6336 | Calender_September | kRO, cRO, idRO, bRO, ropRU, GGH, dpRO |
| September Costume Box | 23477 | IRO_Sep_CostumeBox | iRO, ropEU, ropRU, dpRO |
| September Gift Box | 101252 | SeptemGiftBox_2022_VN | vnRO, dpRO |
| Seraphim Egg | 102375 | Seraphim_Egg_MSP | GGH, dpRO |
| Sesame Pastry | 12266 | Sesame_Pastry_ | kRO, cRO, thRO, idRO, bRO, ropEU, ropRU, GGH, dpRO |
| Seth's Grace [1] | 450309 | Grace_of_Seth | jRO, iRO, dpRO |
| Sexy Blue Potion | 11556 | Blue_Potion_RG | kRO, cRO, idRO, bRO, GGH, dpRO |
| Sexy Blue Potion Box | 9854 | PrBluePotionBox_EXE | GGH, dpRO |
| Sexy Pur Potion | 11744 | SPurPot_EXE | GGH, dpRO |
| Sexy Pur Potion Box | 9889 | SPurPot_Box_EXE | GGH, dpRO |
| Seyrandel's Hat | 15826 | Seyrandel_Hat_EXE | GGH, dpRO |
| SG58 Celebration Egg | 102483 | SG58_Celebration_Egg_MS | GGH, dpRO |
| SG58 Promo Pack 1 | 102473 | SG58_Promo_Pack1_MSP | GGH, dpRO |
| SG58 Promo Pack 2 | 102474 | SG58_Promo_Pack2_MSP | GGH, dpRO |
| SG58 Promo Pack 3 | 102472 | SG58_Promo_Pack3_MSP | GGH, dpRO |
| SG National Day 2022 Box | 101741 | National_Day_Box_MSP | GGH, dpRO |
| Shadist Card | 300662 | — | kRO, jRO, twRO, dpRO |
| Shadow Armor (Tier 1) | 24000 | T_Str1_Armor_S | kRO, twRO, cRO, idRO, vnRO, bRO, GGH, dpRO |
| Shadow Armor (Tier 2) | 24006 | T_Str2_Armor_S | kRO, twRO, cRO, idRO, vnRO, bRO, GGH, dpRO |
| Shadow Armor Weapon Box | 14759 | 14Sep_Shadowbox | iRO, ropEU, ropRU, GGH, dpRO |
| Shadow Booster | 5864 | Shadow_Booster | kRO, cRO, idRO, vnRO, bRO, GGH, dpRO |
| Shadow Boots (Tier 1) | 24003 | T_Agi1_Shoes_S | kRO, twRO, cRO, idRO, vnRO, bRO, GGH, dpRO |
| Shadow Boots (Tier 2) | 24009 | T_Agi2_Shoes_S | kRO, twRO, cRO, idRO, vnRO, bRO, GGH, dpRO |
| Shadow Box of Wind and Fire | 102442 | 2307_ShadowBox_REU | ropEU, ropRU, dpRO |
| Shadow Chaser Stone II (Lower) | 314187 | — | kRO, dpRO |
| Shadow Chaser Stone II (Middle) | 314186 | — | kRO, dpRO |
| Shadow Chaser Stone II (Middle) | 1002278 | — | kRO, dpRO |
| Shadow Chaser Stone II (Upper) | 314185 | — | kRO, dpRO |
| Shadow Chaser Stone II (Upper) | 1002277 | — | kRO, dpRO |
| Shadow Chaser Stone (Lower) | 311364 | Shadowchaser_Bottom3 | kRO, iRO, twRO, cRO, thRO, idRO, GGH, dpRO |
| Shadow Chaser Stone (Lower) | 1000865 | ShadowchasStone_Bottom3 | kRO, iRO, twRO, cRO, thRO, idRO, GGH, dpRO |
| Shadow Chaser Stone (Middle) | 311363 | Shadowchaser_Middle3 | kRO, iRO, twRO, cRO, thRO, idRO, GGH, dpRO |
| Shadow Chaser Stone (Middle) | 1000864 | ShadowchasStone_Middle3 | kRO, iRO, twRO, cRO, thRO, idRO, GGH, dpRO |
| Shadow Chaser Stone (Upper) | 311362 | Shadowchaser_Top3 | kRO, iRO, twRO, cRO, thRO, idRO, GGH, dpRO |
| Shadow Chaser Stone (Upper) | 1000863 | ShadowchasStone_Top3 | kRO, iRO, twRO, cRO, thRO, idRO, GGH, dpRO |
| Shadow Cross Soul (Cross Slash) | 313383 | SHC_Soul_CS | kRO, iRO, twRO, dpRO |
| Shadow Cross Soul (Eternal Slash) | 312207 | SHC_Soul_ES | kRO, iRO, twRO, cRO, thRO, dpRO |
| Shadow Cross Soul (Impact Crater) | 312209 | SHC_Soul_IC | kRO, iRO, twRO, cRO, thRO, dpRO |
| Shadow Cross Soul (Savage Impact) | 312208 | SHC_Soul_SI | kRO, iRO, twRO, cRO, thRO, dpRO |
| Shadow Cross Soul (Shadow Stab) | 312210 | SHC_Soul_SS | kRO, iRO, twRO, cRO, thRO, dpRO |
| Shadow Cross Stone (Garment) | 312400 | ShaCross_Robe | kRO, iRO, twRO, cRO, thRO, dpRO |
| Shadow Cross Stone (Garment) | 1001324 | ShaCrossStone_Robe | kRO, iRO, twRO, cRO, thRO, dpRO |
| Shadow Cross Stone II (Garment) | 314024 | — | kRO, twRO, dpRO |
| Shadow Cross Stone II (Garment) | 1002099 | ShaCrossStone_Robe2 | kRO, twRO, dpRO |
| Shadow Cube (Armor) | 102611 | — | GGH, dpRO |
| Shadow Cube (Earring) | 102614 | — | GGH, dpRO |
| Shadow Cube (Pendant) | 102615 | — | GGH, dpRO |
| Shadow Cube (Shield) | 102613 | — | GGH, dpRO |
| Shadow Cube (Shoes) | 102612 | — | GGH, dpRO |
| Shadow Cube (Weapon) | 102609 | — | GGH, dpRO |
| Shadow Dance Shadow Earring | 1270123 | S_SS_KK_Earring | kRO, twRO, dpRO |
| Shadow Dance Shadow Pendant | 1270124 | S_SS_KK_Pendant | kRO, twRO, dpRO |
| Shadow Equipment Box | 101817 | — | GGH, dpRO |
| Shadow Equipment Box V2 | 102856 | Shadow_Box2_MSP | GGH, dpRO |
| Shadow Exchange Ticket | 1000854 | Shadow_Exchange_Ticket | kRO, twRO, thRO, dpRO |
| Shadow Gauntlets (Tier 1) | 24001 | T_Dex1_Weapon_S | kRO, twRO, cRO, idRO, vnRO, bRO, GGH, dpRO |
| Shadow Gauntlets (Tier 2) | 24007 | T_Dex2_Weapon_S | kRO, twRO, cRO, idRO, vnRO, bRO, GGH, dpRO |
| Shadow Jailer Card | 300648 | — | kRO, jRO, twRO, dpRO |
| Shadow Pendant (Tier 1) | 24005 | T_Int1_Acc_L_S | kRO, twRO, cRO, idRO, vnRO, bRO, GGH, dpRO |
| Shadow Pendant (Tier 2) | 24011 | T_Int2_Acc_L_S | kRO, twRO, cRO, idRO, vnRO, bRO, GGH, dpRO |
| Shadow Physical-Magical Box | 17630 | THA_ShdowBox1 | ropEU, ropRU, GGH, dpRO |
| Shadow Ring (Tier 1) | 24004 | T_Vit1_Acc_R_S | kRO, twRO, cRO, idRO, vnRO, bRO, GGH, dpRO |
| Shadow Ring (Tier 2) | 24010 | T_Vit2_Acc_R_S | kRO, twRO, cRO, idRO, vnRO, bRO, GGH, dpRO |
| Shadow Scroll | 23116 | Shadow_Scroll | kRO, cRO, idRO, bRO, dpRO |
| Shadow Shield (Tier 1) | 24002 | T_Luk1_Shield_S | kRO, twRO, cRO, idRO, vnRO, bRO, GGH, dpRO |
| Shadow Shield (Tier 2) | 24008 | T_Luk2_Shield_S | kRO, twRO, cRO, idRO, vnRO, bRO, GGH, dpRO |
| Shang Tsung's Amulet (OSM) [1] | 32291 | Shang_Amulet_EXE | idRO, GGH, dpRO |
| Shang Tsung's Rainbow (OSM) [1] | 15857 | Shang_Rainbow_EXE | GGH, dpRO |
| Shao Kahn's Helmet (OSM) [1] | 15845 | Shaokahn_Helmet_EXE | GGH, dpRO |
| Shao Kahn Yoroi (OSM) [1] | 15450 | SKahn_Yoroi_EXE | GGH, dpRO |
| Shape of Fallen Serpent | 1001834 | Yorscalp_Serpent | kRO, jRO, twRO, dpRO |
| Shard Nova Shadow Armor | 1270179 | S_AT_SNO_Armor | kRO, dpRO |
| Shard Nova Shadow Shoes | 1270180 | S_AT_SNO_Shoes | kRO, dpRO |
| Sharel Shield [1] | 2159 | Sharel_Shield | kRO, jRO, twRO, cRO, thRO, idRO, vnRO, bRO, GGH, dpRO |
| Sharp Rune 1Lv | 315078 | Sharp_Rune_1 | kRO, dpRO |
| Sharp Rune 2Lv | 315079 | Sharp_Rune_2 | kRO, dpRO |
| Sharp Rune 3Lv | 315080 | Sharp_Rune_3 | kRO, dpRO |
| Sharp wolf claws | 1001142 | Sharp_Claw_Of_Wolf | kRO, iRO, twRO, cRO, thRO, dpRO |
| Sheep Hat | 5621 | F_Sheep_Hat | iRO, ropEU, ropRU, GGH, dpRO |
| Sheep Hat Box | 16717 | Sheep_Hat_Box | iRO, ropEU, ropRU, GGH, dpRO |
| Sheep Hat Box | 16718 | FSheep_Hat_Box | iRO, ropEU, ropRU, GGH, dpRO |
| Shelter Resistance Box | 13956 | Shelter_Resistance_Box | kRO, cRO, thRO, idRO, vnRO, bRO, ropEU, ropRU, GGH, dpRO |
| Shepherd Salad | 11716 | Shepherd_Salad | cRO, bRO, ropEU, ropRU, GGH, dpRO |
| Shiba Says Costume Selection Box | 103094 | CLB_SS_Box | kRO, dpRO |
| Shiba Says Credit Coupon | 1001743 | CLB_SS_Tokken | kRO, dpRO |
| Shiba Says Enriched Refine Package | 200450 | CLB_SS_Refine1_Pack | kRO, dpRO |
| Shiba Says Experience Package | 200452 | CLB_SS_Exp_Pack | kRO, dpRO |
| Shiba Says High Enriched Refine Package | 200451 | CLB_SS_Refine2_Pack | kRO, dpRO |
| Shiba Says Nyangvine Package | 200449 | CLB_SS_Nyang_Pack | kRO, dpRO |
| Shiba Scroll | 14988 | Shiba_Inu_Dog_Scroll_PH | GGH, dpRO |
| Shield of Gust [1] | 28907 | Shield_Of_Gust | jRO, twRO, thRO, idRO, vnRO, bRO, GGH, dpRO |
| Shield of Living Flame [1] | 28906 | Shield_Of_Flame | jRO, twRO, thRO, idRO, vnRO, bRO, GGH, dpRO |
| Shield Shooter Shadow Armor | 1270041 | S_IG_SS_Armor | kRO, iRO, twRO, dpRO |
| Shield Shooter Shadow Shoes | 1270042 | S_IG_SS_Shoes | kRO, iRO, twRO, dpRO |
| Shikoku Mujin | 32683 | Shikoku_Mujin | dpRO |
| Shining Crimson Magic Stone | 1001660 | Ep21_Shoes_E_Stone2 | kRO, twRO, dpRO |
| Shining Herosria Diamond | 1001122 | Heros_Diamond_1 | kRO, iRO, twRO, cRO, thRO, dpRO |
| Shining Herosria Emerald | 1001121 | Heros_Emerald_1 | kRO, iRO, twRO, cRO, thRO, dpRO |
| Shining Herosria Ruby | 1001118 | Heros_Ruby_1 | kRO, iRO, twRO, cRO, thRO, dpRO |
| Shining Herosria Sapphire | 1001120 | Heros_Sapphire_1 | kRO, iRO, twRO, cRO, thRO, dpRO |
| Shining Herosria Topaz | 1001119 | Heros_Topaz_1 | kRO, iRO, twRO, cRO, thRO, dpRO |
| Shining Ice Coral | 1001649 | — | kRO, jRO, twRO, dpRO |
| Shining Livid Magic Stone | 1001663 | Ep21_Acc_E_Stone2 | kRO, twRO, dpRO |
| Shining Seaweed Card | 300360 | Shining_Seaweed_Card | kRO, jRO, iRO, twRO, cRO, thRO, dpRO |
| Shining Snow Flower Magic Stone | 1000813 | Snow_F_Stone2 | kRO, jRO, iRO, twRO, cRO, thRO, dpRO |
